Welcome to Unit 10 at 10120 Third Avenue! Settle into the relaxed pace of Stone Harbor from this inviting one-bedroom retreat, thoughtfully designed for an easy and memorable beach vacation. Bright, comfortable living spaces provide the perfect place to recharge, whether you're returning from the beach or spending a quiet evening at home. Enjoy slow mornings before taking the scenic 7-minute walk to the beach, then rinse off in the outdoor shower after a day on the sand. Beach tags are included, so everything is in place for carefree days by the ocean. When you're ready to explore, the heart of downtown Stone Harbor is just a 7-minute walk away, offering boutique shopping, local restaurants, coffee shops, and ice cream. Traveling with family or friends? The neighboring studio is also available to rent, creating a convenient option for larger groups who appreciate both togetherness and privacy! Comfortable, walkable, and full of coastal charm, this is a wonderful home base for your next Stone Harbor vacation. Whether you're planning a romantic getaway or a family escape, you'll feel right at home from the moment you arrive!! Call for your week today! 2027 Rates:$1,300 - $1,950..***** $30 Property Protection Plan***** $175 Processing Fee - Minimum Stay 7 Nights - Check in Saturday 2:00 PM Check out Saturday 10:00AM Rental Guests responsible for their own linens and towels. Paper products not guaranteed to be available at property.
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
|
Weekly Sat-Sat
|
$1300 |
May 08, 2027
To
May 15, 2027
|
|
Weekly Sat-Sat
|
$1300 |
May 15, 2027
To
May 22, 2027
|
|
Weekly Sat-Sat
|
$1300 |
May 22, 2027
To
May 29, 2027
|
|
Weekly Sat-Sat
|
$1350 |
May 29, 2027
To
Jun 05, 2027
|
|
Weekly Sat-Sat
|
$1400 |
Jun 05, 2027
To
Jun 12, 2027
|
|
Weekly Sat-Sat
|
$1450 |
Jun 12, 2027
To
Jun 19, 2027
|
|
Weekly Sat-Sat
|
$1500 |
Jun 19, 2027
To
Jun 26, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jun 26, 2027
To
Jul 03, 2027
|
|
Weekly Sat-Sat
|
$1950 |
Jul 03, 2027
To
Jul 10, 2027
|
|
Weekly Sat-Sat
|
$1950 |
Jul 10, 2027
To
Jul 17, 2027
|
|
Weekly Sat-Sat
|
$1950 |
Jul 17, 2027
To
Jul 24, 2027
|
|
Weekly Sat-Sat
|
$1950 |
Jul 24, 2027
To
Jul 31, 2027
|
|
Weekly Sat-Sat
|
$1950 |
Jul 31, 2027
To
Aug 07, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Aug 07, 2027
To
Aug 14, 2027
|
|
Weekly Sat-Sat
|
$1950 |
Aug 14, 2027
To
Aug 21, 2027
|
|
Weekly Sat-Sat
|
$1450 |
Aug 21, 2027
To
Aug 28, 2027
|
|
Weekly Sat-Sat
|
$1400 |
Aug 28, 2027
To
Sep 04, 2027
|
|
Weekly Sat-Sat
|
$1350 |
Sep 04, 2027
To
Sep 11, 2027
|
|
Weekly Sat-Sat
|
$1300 |
Sep 11, 2027
To
Sep 18, 2027
|
|
Weekly Sat-Sat
|
$1300 |
Sep 18, 2027
To
Sep 25, 2027
|
|
Weekly Sat-Sat
|
$1300 |
Sep 25, 2027
To
Oct 02, 2027
|
|
Weekly Sat-Sat
|
$1300 |
Oct 02, 2027
To
Oct 09, 2027
|