Welcome to this exceptional beach-block townhouse in the highly desirable Townsend’s Inlet section of the island. Just steps from the sand, this spacious coastal retreat offers beautiful ocean and bay views and is the perfect setting for a memorable shore vacation. The home features 5 bedrooms and 2.5 bathrooms, thoughtfully laid out across three levels to comfortably accommodate families or larger groups. The first floor includes a welcoming foyer, a private bedroom, a convenient powder room, and access to the attached garage and rear deck. The second level offers three generously sized bedrooms, a full hall bathroom, and a conveniently located washer and dryer. The third floor is the heart of the home, featuring an open-concept living, dining, and kitchen area designed for gathering and entertaining. The fully equipped kitchen boasts a large island with seating and ample cabinetry, flowing seamlessly into the dining area, which comfortably seats ten. Step out onto the expansive front deck from the living room to enjoy stunning ocean views, with the bay visible to the west—perfect for morning coffee or sunset cocktails. A fifth bedroom and full bathroom are also located on this level. Additional highlights include multiple front and rear decks, a rear paver patio with a gas BBQ grill, a fenced backyard ideal for entertaining, and off-street parking for 3–4 cars. Located just the 4th house from the beach and featuring four ocean-facing decks, this Townsend’s Inlet beach home offers the perfect blend of location, views, and space. Bed Configuration (Sleeps 13): 1st Floor: Bedroom 1 – 1 Queen. 2nd Floor: Bedroom 2 – 1 King | Bedroom 3 – 2 Singles | Bedroom 4 – 1 Queen + 1 Single. 3rd Floor: Bedroom 5 – 1 Queen. Living Room: Full Sofa Sleeper
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
|
Weekly Sat - Sat
|
$2500 |
May 01, 2027
To
May 08, 2027
|
|
Weekly Sat - Sat
|
$2500 |
May 08, 2027
To
May 15, 2027
|
|
Weekly Sat - Sat
|
$2500 |
May 15, 2027
To
May 22, 2027
|
|
Weekly Sat - Sat
|
$4500 |
May 22, 2027
To
May 29, 2027
|
|
Weekly Sat - Sat
|
$4750 |
May 29, 2027
To
Jun 05, 2027
|
|
Weekly Sat - Sat
|
$4750 |
Jun 05, 2027
To
Jun 12, 2027
|
|
Weekly Sat - Sat
|
$5250 |
Jun 12, 2027
To
Jun 19, 2027
|
|
Weekly Sat - Sat
|
$7450 |
Jun 19, 2027
To
Jun 26, 2027
|
|
Weekly Sat - Sat
|
$7750 |
Jun 26, 2027
To
Jul 03, 2027
|
|
Weekly Sat - Sat
|
$7750 |
Jul 03, 2027
To
Jul 10, 2027
|
|
Weekly Sat - Sat
|
Reserved |
Jul 10, 2027
To
Jul 17, 2027
|
|
Weekly Sat - Sat
|
Reserved |
Jul 17, 2027
To
Jul 24, 2027
|
|
Weekly Sat - Sat
|
Reserved |
Jul 24, 2027
To
Jul 31, 2027
|
|
Weekly Sat - Sat
|
Reserved |
Jul 31, 2027
To
Aug 07, 2027
|
|
Weekly Sat - Sat
|
$7250 |
Aug 07, 2027
To
Aug 14, 2027
|
|
Weekly Sat - Sat
|
Reserved |
Aug 14, 2027
To
Aug 21, 2027
|
|
Weekly Sat - Sat
|
Reserved |
Aug 21, 2027
To
Aug 28, 2027
|
|
Weekly Sat - Sat
|
Reserved |
Aug 28, 2027
To
Sep 04, 2027
|
|
Weekly Sat - Sat
|
$6500 |
Sep 04, 2027
To
Sep 11, 2027
|
|
Weekly Sat - Sat
|
$2500 |
Sep 11, 2027
To
Sep 18, 2027
|
|
Weekly Sat - Sat
|
$2500 |
Sep 18, 2027
To
Sep 25, 2027
|
|
Weekly Sat - Sat
|
$2500 |
Sep 25, 2027
To
Oct 02, 2027
|
|
Weekly Sat - Sat
|
$2500 |
Oct 02, 2027
To
Oct 09, 2027
|