Welcome to 265 83rd Street, one of Stone Harbor’s most convenient "park and enjoy" locations! This beautifully appointed beach home offers 4 bedrooms and 3.5 bathrooms, showcasing unique custom touches and modern amenities throughout. The first floor welcomes you with a charming covered front porch, leading into a cozy family room featuring a custom entertainment center, a built-in Subzero beverage fridge, and an inviting wine bar with seating. Two bedrooms share a stylish Jack-and-Jill bathroom, while a secondary master suite boasts a walk-in closet, private bath, and a bespoke feature wall crafted specifically for the space. A convenient hallway washer and dryer complete the first floor. From the family room, step outside to the outdoor shower and discover the one-of-a-kind backyard oasis. Upstairs, the open-concept great room impresses with soaring vaulted ceilings, a gas fireplace, and sliding glass doors that lead to a spacious sundeck, perfect for enjoying a peek of the bay and spectacular views of Stone Harbor’s Fourth of July fireworks. The adjacent custom kitchen is thoughtfully designed with a breakfast bar, 5-burner gas stove with pot filler, bar sink, wine refrigerator, and a stylish dining area. A powder room for guests leads the way to the expansive primary suite, which offers cathedral ceilings, a walk-in closet, and a luxurious en-suite bath featuring a double vanity and a spacious stall shower. The backyard is an outdoor enthusiast’s dream, featuring a custom-built kitchen with a Weber grill, refrigerator, self-draining ice chest, sink, outdoor TV, and a natural gas fire pit, perfect for summer nights spent under the stars. Beyond the impeccable home itself, the location is ideal for vacationers. You’re just two short blocks to the beach and within easy walking distance to some of Stone Harbor’s favorite destinations, including Borgi’s on the Bay, Mack’s Pizza, Bud’s Market, Back Bay Seafood, Icona, and Stone Harbor Bootcamp. Park your car and enjoy everything this prime location has to offer! Bed configuration Bedroom #1 - two twin beds, bedroom #2- 1 queen bed, Bedroom #3 - 1 king bed, Primary bedroom-1 king bed, Queen sofa bed in 1st floor family room
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
|
Weekly Sat-Sat
|
$4000 |
May 15, 2027
To
May 22, 2027
|
|
Weekly Sat-Sat
|
$5000 |
May 22, 2027
To
May 29, 2027
|
|
Weekly Sat-Sat
|
$5000 |
May 29, 2027
To
Jun 05, 2027
|
|
Weekly Sat-Sat
|
$5500 |
Jun 05, 2027
To
Jun 12, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jun 12, 2027
To
Jun 19, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jun 19, 2027
To
Jun 26, 2027
|
|
Weekly Sat-Sat
|
$10000 |
Jun 26, 2027
To
Jul 03, 2027
|
|
Weekly Sat-Sat
|
$11500 |
Jul 03, 2027
To
Jul 10, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 10, 2027
To
Jul 17, 2027
|
|
Weekly Sat-Sat
|
$10500 |
Jul 17, 2027
To
Jul 24, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 24, 2027
To
Jul 31, 2027
|
|
Weekly Sat-Sat
|
$10500 |
Jul 31, 2027
To
Aug 07, 2027
|
|
Weekly Sat-Sat
|
$9500 |
Aug 07, 2027
To
Aug 14, 2027
|
|
Weekly Sat-Sat
|
$9000 |
Aug 14, 2027
To
Aug 21, 2027
|
|
Weekly Sat-Sat
|
$8500 |
Aug 21, 2027
To
Aug 28, 2027
|
|
Weekly Sat-Sat
|
$8000 |
Aug 28, 2027
To
Sep 04, 2027
|
|
Weekly Sat-Sat
|
$7500 |
Sep 04, 2027
To
Sep 11, 2027
|
|
Weekly Sat-Sat
|
$6000 |
Sep 11, 2027
To
Sep 18, 2027
|
|
Weekly Sat-Sat
|
$6000 |
Sep 18, 2027
To
Sep 25, 2027
|
|
3 Night Minimum, Daily
|
$686 |
Oct 21, 2026
To
Oct 24, 2026
|
|
3 Night Minimum, Daily
|
$643 |
Oct 24, 2026
To
Nov 01, 2026
|
|
3 Night Minimum, Daily
|
$500 |
Nov 01, 2026
To
Jan 01, 2027
|
|
3 Night Minimum, Daily
|
$500 |
Apr 02, 2027
To
Apr 03, 2027
|
|
3 Night Minimum, Daily
|
$643 |
Apr 03, 2027
To
Apr 13, 2027
|
|
3 Night Minimum, Daily
|
$500 |
Apr 13, 2027
To
May 08, 2027
|
|
3 Night Minimum, Daily
|
$514 |
May 08, 2027
To
May 16, 2027
|
|
3 Night Minimum, Daily
|
$686 |
Sep 25, 2027
To
Oct 23, 2027
|
|
3 Night Minimum, Daily
|
$643 |
Oct 23, 2027
To
Oct 31, 2027
|
|
3 Night Minimum, Daily
|
$500 |
Oct 31, 2027
To
Dec 31, 2027
|