5 108 Street, Stone Harbor, NJ. AMAZING 5 bedrooms, 4.5 baths Beach Block rental home 2nd house from Beach with a lovely pool and entertainment area. The interior is beautifully decorated with an open and spacious feel and floor plan. First floor offers 4 bedrooms, 3 full baths plus a very comfortable family room with direct access to the pool outside! All 4 bedrooms down stairs are spacious and include one Junior Suite with queen bed and private bath (tub shower), one queen bedroom with semi-private full bath (tub shower) directly outside the door, one bedroom with 2 twin beds and one bedroom with 2 sets of twin bunk beds plus a shared full bathroom (large stall walk-in shower) down the hall. The second floor features a high end, well equipped kitchen, expansive and open living and dining area with cathedral ceiling and large sliders out to a spacious sun deck that is partially covered so you can enjoy the seas breezes as you relax and take in the magnificent ocean views. A spacious master bedroom suite with a roomy glass enclosed walk in shower, spa tub and a private balcony with ocean views complete the second floor amenities. Just steps to the beach this vacation home also includes one of the largest island pools in town (see aerial pictures) plus a gourmet gas grill, cabana, and an outdoor shower house. 2026 Rates: $8,500.00 - $17,550.00 per week. .... Minimum Stay 7 Nights - Check in Saturday 2:00 PM Check out Saturday 10:00 AM. Please Note: Linens not provided. No paper products guaranteed to be available at property. There is a required $1,000 Security Deposit in addition to the Non-Refundable $30 Property Protection Plan. $175 Compass Processing Fee.
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
|
Weekly Sat-Sat
|
$4500 |
May 01, 2027
To
May 08, 2027
|
|
Weekly Sat-Sat
|
$4850 |
May 15, 2027
To
May 22, 2027
|
|
Weekly Sat-Sat
|
$6550 |
May 22, 2027
To
May 29, 2027
|
|
Weekly Sat-Sat
|
$7550 |
May 29, 2027
To
Jun 05, 2027
|
|
Weekly Sat-Sat
|
$11150 |
Jun 05, 2027
To
Jun 12, 2027
|
|
Weekly Sat-Sat
|
$13250 |
Jun 12, 2027
To
Jun 19, 2027
|
|
Weekly Sat-Sat
|
$16550 |
Jun 19, 2027
To
Jun 26, 2027
|
|
Weekly Sat-Sat
|
$17950 |
Jun 26, 2027
To
Jul 03, 2027
|
|
Weekly Sat-Sat
|
$17950 |
Jul 03, 2027
To
Jul 10, 2027
|
|
Weekly Sat-Sat
|
$17950 |
Jul 10, 2027
To
Jul 17, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 17, 2027
To
Jul 24, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 24, 2027
To
Jul 31, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 31, 2027
To
Aug 07, 2027
|
|
Weekly Sat-Sat
|
$17950 |
Aug 07, 2027
To
Aug 14, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Aug 14, 2027
To
Aug 21, 2027
|
|
Weekly Sat-Sat
|
$11950 |
Aug 21, 2027
To
Aug 28, 2027
|
|
Weekly Sat-Sat
|
$9500 |
Aug 28, 2027
To
Sep 04, 2027
|
|
Weekly Sat-Sat
|
$7500 |
Sep 04, 2027
To
Sep 11, 2027
|