Welcome to this BRAND NEW townhome, offering a spacious 2,870 sq ft of living space. This townhome stands out with its generous size, providing almost 950 square feet more than most townhomes in Avalon. It feels as wide as a single-family home. On the first floor, you'll find a Queen ensuite bedroom that comfortably sleeps 2. There's also a custom ensuite bunk bedroom with 1 Queen bed and 3 XL Twin beds, accommodating up to 5 guests. Additionally, there's a Murphy bed in the Den area, perfect for 1 guest. The first floor also features a convenient full laundry room. As you ascend the second stairs, you'll be greeted by a spacious family room with a dedicated dining area, overlooking the front porch. The front porch itself is a generous 25ft wide by 10ft deep, providing ample space for outdoor dining and lounging. Inside, you'll discover a gourmet kitchen with stone tops, panel-ready appliances, including a 36-inch stove, and a large center island. A powder room is conveniently tucked away behind the kitchen, across from the walk-in pantry. The second floor also boasts a lovely 2-Twin bedroom with an ensuite bath and a private deck overlooking the pool area. On the third floor, you'll find the primary King ensuite bedroom, offering a comfortable retreat for 2 guests. This bedroom features a large walk-in closet, an ensuite bathroom, and a private deck at the back. Towards the front of the third floor, there's an additional King bedroom with an ensuite bathroom, accommodating 2 guests. A large hall closet and a second set of washer and dryer complete this level. Outside, you'll have the pleasure of enjoying your own private pool and open cabana, surrounded by lush landscaping that includes privacy trees along the rear property line. It's the perfect setting to relax and unwind during your well-deserved vacation. Check-in time is at 2 PM, and check-out is at 10 AM.
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
|
Daily
|
$700 |
Oct 21, 2026
To
Nov 23, 2026
|
|
Daily
|
$800 |
Nov 23, 2026
To
Dec 01, 2026
|
|
Daily
|
$700 |
Dec 01, 2026
To
Dec 21, 2026
|
|
Daily
|
$800 |
Dec 21, 2026
To
Jan 03, 2027
|
|
Daily
|
$700 |
Jan 03, 2027
To
Mar 27, 2027
|
|
Daily
|
$800 |
Mar 27, 2027
To
Apr 05, 2027
|
|
Daily
|
$700 |
Apr 05, 2027
To
May 10, 2027
|
|
Daily
|
$700 |
Sep 29, 2027
To
Nov 22, 2027
|
|
Daily
|
$800 |
Nov 22, 2027
To
Nov 29, 2027
|
|
Daily
|
$700 |
Nov 29, 2027
To
Dec 20, 2027
|
|
Daily
|
$800 |
Dec 20, 2027
To
Dec 31, 2027
|
|
Daily
|
$800 |
Jan 01, 2028
To
Jan 03, 2028
|
|
Daily
|
$700 |
Jan 03, 2028
To
Apr 15, 2028
|
|
Daily
|
$800 |
Apr 15, 2028
To
Apr 22, 2028
|
|
Weekly Sat-Sat
|
$3425 |
Apr 17, 2027
To
Apr 24, 2027
|
|
Weekly Sat-Sat
|
$3425 |
Apr 24, 2027
To
May 01, 2027
|
|
Weekly Sat-Sat
|
$4495 |
May 01, 2027
To
May 08, 2027
|
|
Weekly Sat-Sat
|
$4825 |
May 08, 2027
To
May 15, 2027
|
|
Weekly Sat-Sat
|
Reserved |
May 15, 2027
To
May 22, 2027
|
|
Weekly Sat-Sat
|
Reserved |
May 22, 2027
To
May 29, 2027
|
|
Weekly Sat-Sat
|
$10750 |
May 29, 2027
To
Jun 05, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jun 05, 2027
To
Jun 12, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jun 12, 2027
To
Jun 19, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jun 19, 2027
To
Jun 26, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jun 26, 2027
To
Jul 03, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 03, 2027
To
Jul 10, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 10, 2027
To
Jul 17, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 17, 2027
To
Jul 24, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 24, 2027
To
Jul 31, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 31, 2027
To
Aug 07, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Aug 07, 2027
To
Aug 14, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Aug 14, 2027
To
Aug 21, 2027
|
|
Weekly Sat-Sat
|
$14500 |
Aug 21, 2027
To
Aug 28, 2027
|
|
Weekly Sat-Sat
|
$10500 |
Aug 28, 2027
To
Sep 04, 2027
|
|
Weekly Sat-Sat
|
$9500 |
Sep 04, 2027
To
Sep 11, 2027
|
|
Weekly Sat-Sat
|
$6950 |
Sep 11, 2027
To
Sep 18, 2027
|
|
Weekly Sat-Sat
|
$6500 |
Sep 18, 2027
To
Sep 25, 2027
|
|
Weekly Sat-Sat
|
$5250 |
Sep 25, 2027
To
Oct 02, 2027
|