This fabulous 5-bedroom vacation home has it all, including a heated pool and a great location. There is plenty of room for everyone, including your pet. Each bedroom has its own bathroom and HDTV. On the first floor there is a bedroom with twin trundle beds that opens up to a lovely deck with wicker furniture. Another bedroom on this floor has a king size bed and also has access to the front deck. A third bedroom has twin beds. The first floor also features a large family room with a wet bar, mini fridge, and HDTV. Sliders provide access to a screened in back deck that overlooks the pool area and has a wicker table that seats 8-10. A large laundry room with a sink and a powder room complete the first floor. A beautiful, expansive living area is on the second floor. The living room has an HDTV and gas fireplace. There is seating for 8 in the dining room and an additional 4 at the kitchen island. The kitchen is roomy with all the modern conveniences. Plenty of room for entertaining, expanded by a second floor deck with a retractable awning, a table with seating for 8, and a beautiful view of the beach. A master suite on this floor has a king size bed and a deck. The master bath has 2 sinks, an over sized shower, and Jacuzzi. The fifth bedroom has a queen size bed and also has access to the rear deck. The pool area features a cabana house with a refrigerator and sink. There is plenty of lovely wicker furniture, a gas grill, and an outside shower. Located just a very short walk to the beach, it is also just a few blocks from one of Stone Harbor’s recreational areas with tennis and pickle ball courts and a playground. Restaurants are also close by. A perfect choice for your family vacation! 2025 Rate range is $5,250 - $18,250. $30 Damage Insurance, $175 processing fee …. Minimum Stay is 7 Days!! - Check in Saturday 2:00 PM Check out Saturday 10:00AM...Tenants responsible for their own linens.
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
|
Weekly Sat-Sat
|
$5750 |
Oct 17, 2026
To
Oct 24, 2026
|
|
Weekly Sat-Sat
|
$5750 |
Oct 24, 2026
To
Oct 31, 2026
|
|
Weekly Sat-Sat
|
$5750 |
Oct 31, 2026
To
Nov 07, 2026
|
|
Weekly Sat-Sat
|
$5750 |
Nov 07, 2026
To
Nov 14, 2026
|
|
Weekly Sat-Sat
|
$5750 |
Nov 14, 2026
To
Nov 21, 2026
|
|
Weekly Sat-Sat
|
$6250 |
Nov 21, 2026
To
Nov 28, 2026
|
|
Weekly Sat-Sat
|
$6250 |
Nov 28, 2026
To
Dec 05, 2026
|
|
Weekly Sat-Sat
|
$5750 |
Dec 05, 2026
To
Dec 12, 2026
|
|
Weekly Sat-Sat
|
$5750 |
Dec 12, 2026
To
Dec 19, 2026
|
|
Weekly Sat-Sat
|
$8250 |
Dec 19, 2026
To
Dec 26, 2026
|
|
Weekly Sat-Sat
|
$10250 |
Dec 26, 2026
To
Jan 02, 2027
|