Stone Harbor Retreat on 95th Street | Walk to Beach, Dining & Shopping This bright, well-maintained Stone Harbor home is ideal for comfortable beach living, offering a thoughtful layout, multiple outdoor spaces, and an unbeatable in town location. With five bedrooms, three full bathrooms, and additional powder rooms, the home comfortably accommodates 10+. The main living level features vaulted ceilings, abundant natural light, and an open flow designed for gathering. The living area centers around a fireplace and opens to a spacious deck perfect for morning coffee or unwinding after the beach. The adjacent dining area and open kitchen, with generous counter space and a large center island, make meals and entertaining effortless. Multiple decks extend the living space outdoors, while the landscaped backyard offers a rare sense of privacy for such a central location ideal for relaxing or letting kids play between beach trips. Sleeping accommodations are well distributed across levels, offering privacy and flexibility. A dedicated laundry room, excellent storage, and space for bikes and beach gear make longer stays easy and convenient. The location truly sets this home apart. Situated on 95th Street in the heart of Stone Harbor’s business district, you’re steps from shops, restaurants, coffee spots, and ice cream. The beach is approximately two short blocks away, and the Stone Harbor Farmers Market is right outside the front door, making it easy to leave the car parked and enjoy town on foot. A comfortable, walkable Stone Harbor rental offering space, convenience, and one of the island’s most desirable locations. 2027 Rates: $3,000 - $7,500. … MINIMUM STAY 7 NIGHTS!! IN SEASON********$30 for Property Protection, $175 Processing Fee*******Check in Saturday 2:00 PM Check out Saturday 10:00AM. Please note: Also, Tenant is responsible for their own linens, towels, as well as paper products.
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
|
Weekly Sat-Sat
|
$3000 |
May 01, 2027
To
May 08, 2027
|
|
Weekly Sat-Sat
|
$3000 |
May 08, 2027
To
May 15, 2027
|
|
Weekly Sat-Sat
|
$3000 |
May 15, 2027
To
May 22, 2027
|
|
Weekly Sat-Sat
|
Reserved |
May 22, 2027
To
May 29, 2027
|
|
Weekly Sat-Sat
|
Reserved |
May 29, 2027
To
Jun 05, 2027
|
|
Weekly Sat-Sat
|
$3750 |
Jun 05, 2027
To
Jun 12, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jun 12, 2027
To
Jun 19, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jun 19, 2027
To
Jun 26, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jun 26, 2027
To
Jul 03, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 03, 2027
To
Jul 10, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 24, 2027
To
Jul 31, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 31, 2027
To
Aug 07, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Aug 07, 2027
To
Aug 14, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Aug 14, 2027
To
Aug 21, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Aug 21, 2027
To
Aug 28, 2027
|
|
Weekly Sat-Sat
|
$3500 |
Sep 04, 2027
To
Sep 11, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Sep 11, 2027
To
Sep 18, 2027
|
|
Weekly Sat-Sat
|
$3500 |
Sep 18, 2027
To
Sep 25, 2027
|
|
Weekly Sat-Sat
|
$3000 |
Sep 25, 2027
To
Oct 02, 2027
|
|
Weekly Sat-Sat
|
$3000 |
Oct 02, 2027
To
Oct 09, 2027
|
|
Weekly Sat-Sat
|
$3000 |
Oct 09, 2027
To
Oct 16, 2027
|