Beautiful three story upside-down style home situated on First Avenue in Avalon within 2 blocks to the beach and convenient walk to town. This spacious 6 bedroom and 5 .5 bath single family home has plenty of outside deck space for your enjoyment. First floor offers 3 bedrooms: Bedroom #1 offers a king bed. Bedroom #2 has two sets of bunks offering 3 twins size beds and 1 full size bed along with a private bathroom. Bedroom #3 has a queen bed. In addition, a family room with a sofa (queen bed) and love seat, a large flat screen television and a wet bar with a small refrigerator and ice maker! There is a sliding door leading out to the rear yard as well. There is also a large laundry room with a full-size washing machine, clothes dryer and a wash tub. The second floor features a large great room with a living room, dining area and kitchen. A fully equipped kitchen with a six-burner stove top. A large deck off the living area with outdoor furniture for entertaining. Also included on the second floor is a hall powder room and two more bedrooms. Bedroom #4 offers two twin size beds with a private bathroom offering a tub/shower. Bedroom #5 has a queen size bed and a private bathroom with a shower. As you go up to the third level, there is even more space for entertaining. The front room features a hi-top table and 4 chairs which leads out to the third level deck. In addition, a third-floor family room with a large screen television. This leads to the Master Bedroom offering a King Size bed, a flat screen television and a sliding door to a private balcony. The master bathroom offers a power jet tub and separate shower. Plenty of off street parking and an outside shower to wash off when you return from the beach. The PERFECT vacation home! Bookings are not confirmed until lease is approved and signed by the owner. Check in 2PM/Check out 10AM
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
|
Weekly Sat-Sat
|
$3000 |
May 08, 2027
To
May 15, 2027
|
|
Weekly Sat-Sat
|
$3500 |
May 15, 2027
To
May 22, 2027
|
|
Weekly Sat-Sat
|
$4300 |
May 22, 2027
To
May 29, 2027
|
|
Weekly Sat-Sat
|
Reserved |
May 29, 2027
To
Jun 05, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jun 05, 2027
To
Jun 12, 2027
|
|
Weekly Sat-Sat
|
$8500 |
Jun 12, 2027
To
Jun 19, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jun 19, 2027
To
Jun 26, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jun 26, 2027
To
Jul 03, 2027
|
|
Weekly Sat-Sat
|
$12100 |
Jul 03, 2027
To
Jul 10, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 10, 2027
To
Jul 17, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 17, 2027
To
Jul 24, 2027
|
|
Weekly Sat-Sat
|
$11800 |
Jul 24, 2027
To
Jul 31, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Jul 31, 2027
To
Aug 07, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Aug 07, 2027
To
Aug 14, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Aug 14, 2027
To
Aug 21, 2027
|
|
Weekly Sat-Sat
|
$7500 |
Aug 21, 2027
To
Aug 28, 2027
|
|
Weekly Sat-Sat
|
$5500 |
Aug 28, 2027
To
Sep 04, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Sep 04, 2027
To
Sep 11, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Sep 11, 2027
To
Sep 18, 2027
|
|
Weekly Sat-Sat
|
$3000 |
Sep 18, 2027
To
Sep 25, 2027
|
|
Weekly Sat-Sat
|
Reserved |
Sep 25, 2027
To
Oct 02, 2027
|
|
Weekly Sat-Sat
|
$3000 |
Oct 02, 2027
To
Oct 09, 2027
|