Property details information
Welcome to your dream townhome, boasting brand new amenities and a refreshing pool! This expansive 5 bedroom, 4.5 bathroom retreat is designed to delight. Step into the serene back yard, enclosed by a 4 privacy fence, and discover your own private oasis, complete with a sparkling inground swimming pool. Conveniently located in the heart of Avalon, this home offers easy access to the town center, where a delightful array of restaurants, shops, entertainment venues, and a spa await you, just a short stroll around the corner. Upon entering, youll be greeted by a beautiful foyer and a thoughtfully placed hallway bathroom for your convenience. The first floor encompasses a bedroom with two comfortable single beds, as well as another bedroom featuring a queen-sized bed and a private full-sized bathroom. For those looking to unwind, a spacious family room awaits, with direct access to the backyard and inviting pool. Ascend to the second floor, and youll be met by a stunning and generously proportioned living area, providing ample space for relaxation and entertainment. To add to the convenience, theres a half bath just off the kitchen, making hosting a breeze. Step outside to find an abundance of outdoor space, perfect for gatherings and making memories. On the third floor, youll find a delightful and cozy bedroom featuring a queen-sized bed, and to add to its allure, it boasts its very own charming private deck. Just next door, another inviting bedroom awaits, tastefully furnished with a comfortable double-sized bed, and for added convenience, a well-placed laundry room is situated in the hallway. Both bedrooms share access to a well-appointed full-sized bathroom also located in the hallway. However, the true gem of this floor is the master bedroom, a haven of pure tranquility. This exquisite space is graced with a luxurious king-sized bed, inviting you to unwind in unparalleled comfort. The master bedroom also boasts a full-sized ensuite bathroom, adorned with double sinks, stunning marble finishes, and the indulgence of heated tile floors, creating a truly pampering experience. The incredible location allows for easy access to both the beach, just a few blocks away, and the bay, located just up the street providing endless opportunities to savor all that the shore has to offer! Embrace the coastal lifestyle in this stunning, new townhome that promises to make every moment truly special. The garage is not for tenants use, there will be a locked storage unit under the AC units for tenants use.
Property Amenities
- 2 Queen Bed(s)
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Toaster
- Blender
- Central AC
- Ceiling Fans
- Washer
- Dryer
- Vacuum Cleaner
- Parking
- 4 Parking Spaces
- Cable TV
- Deck
- BBQ Gas
- DVD
- No Pets Accepted
- Tenant Brings Own Linens
- Stove
- Full Size Refrigerator
- Oven
- Wireless Lan
- Enclosed Outside Shower
- Iron
- Ironing Board
- Patio
- Open/Covered Porch
- Storage Area
- Dinnerware
- Cooking Utensils
- Beach Chairs
- Gas Log Fireplace
- 1 King Bed(s)
- Pillows
- Pots/Pans
- Silverware
- Fenced Yard
- Pool
- Pool is heated
- 2 Single Bed(s)
- 1 Double Bed(s)
- 7# of Smart TVs
- 11 Dining Capacity (Inside)
Availability Calendar
October 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 |   |   |   |   |
Rate Info
218 25th Street
Avalon, NJ 08202The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. COMPASS RE - Avalon makes no warranty of the accuracy of the information on this site or any site to which we link.
RJ Soens Group
Ph. +1 609-967-0466The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. COMPASS RE - Avalon makes no warranty of the accuracy of the information on this site or any site to which we link.