Property details information
This lovely 5 bedroom 3.5 bath home is located on a quiet street in Avalon. Only 2.5 blocks to the beach and within walking distance to shopping and restaurants. The first floor consists of the living room, dining room, kitchen and fun family room. The family room offers a wet bar, pool table, wine refrigerator, gas fireplace and sliders to a relaxing in ground pool with a pool house. All Bedrooms are located on 2nd floor and they are as follows - Master Bedroom with a king size bed with TV, ceiling fan, beautifully tiled full bath and door to private deck. Bedroom 2 has a queen bed, TV, ceiling fan, full bath. Bedroom 3 has 2 twin beds, Bedroom 4 has a queen size bed, tv, and ceiling fan. Bedroom 5 has queen bed and a twin bed in the same room, ceiling fan and tv. There is a full hall bath on the 2nd floor as well. Driveway parking is for 2 cars. Pool is heated. Beach chairs are available.Enjoy the Cabana bar with retractable shutter complete with bar stools, sink, tv mounted above, mini fridge. Plenty of deck area around pool and lovely covered decks on first and second floor at the front of house.The owner leaves 10 beach chairs for tenants use.Bookings are not confirmed until a fully executed lease is received with Owner approval. CHECK IN 2PMCHECK OUT 10AM.
Property Amenities
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Blender
- Central AC
- Ceiling Fans
- Gas Heat
- Washer
- Dryer
- Parking
- Deck Furniture
- BBQ Gas
- No Pets Accepted
- High Speed Internet
- Tenant Brings Own Linens
- Stove
- Full Size Refrigerator
- Oven
- Wireless Lan
- Enclosed Outside Shower
- Iron
- Ironing Board
- 6 Dining Capacity (Inside)
- Smoke Free
- Pet Free
- Open/Covered Porch
- Walk in Shower
- Keurig
- Dinnerware
- Cooking Utensils
- Beach Equipment
- Blu-Ray Player
- 2 # of Blu-Ray Player
- Beach Chairs
- 1 King Bed(s)
- Pillows
- Pots/Pans
- Silverware
- Balcony
- Fenced Yard
- Private Yard
- Wet Bar
- Den
- Bar
- Smart TV
- Outdoor Pool
- Pool
- Pool Table
- Pool is heated
- 6 Ceiling Fans
- 1 Single Bed(s)
- 2 Parking Spaces
- 3 Queen Bed(s)
- 1# of Smart TVs
- 6 TVs
- 2 Number of Fireplaces
- 2 Twin Xl
Availability Calendar
October 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 |   |   |   |   |
Rate Info
149 13th Street
Avalon, NJ 08202The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. COMPASS RE - Avalon makes no warranty of the accuracy of the information on this site or any site to which we link.
RJ Soens Group
Ph. +1 609-967-0466The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. COMPASS RE - Avalon makes no warranty of the accuracy of the information on this site or any site to which we link.