Property details information
Amazing bay views from this elegant bay front two story home that received a renovation in 2022! Beautifully updated floors, furnishings, appliances, dcor and more make this home a stunning find on the bay! The 1st first floor has a welcoming foyer and family room which looks onto the bay as well gives access to the covered deck. You will find bedroom 1 and bedroom 2 each have 1 full and 1 twin bed. The 3rd bedroom that faces the bay has a new king bed, with access to the deck. The laundry room as well as a full hallway bathroom a half hallway bathroom are also located on the first floor. As you climb to the top of the stairs, you will see sweeping views of the bay from the open and inviting great room with wood fireplace and cathedral ceiling. The well appointed kitchen features granite counter tops. a Sub-Zero refrigerator and stainless steel appliances. Dining room, large deck, powder room half bath and a very large master bedroom suite with new modern master bathroom complete the second floor. You will enjoy all that this Bayfront home has to offer!!Bookings are not confirmed until lease is approved and signed by the owner. Please note the hot tub in backyard is not included as an amenity. Check in 2PMCheck out 10AM
Property Amenities
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Toaster
- Toaster Oven
- Blender
- Central AC
- Ceiling Fans
- Washer
- Dryer
- Parking
- 4 Parking Spaces
- Television
- 3 TVs
- Outside Shower
- Deck
- Deck Furniture
- BBQ Gas
- No Pets Accepted
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Wireless Lan
- Iron
- Ironing Board
- Waterfront
- Smoke Free
- 2 Double Bed(s)
- Keurig
- Dinnerware
- Cooking Utensils
- Pillows
- Pots/Pans
- Silverware
- Utilities Included In Season
- Mini Refrigerator
- Mattress Pads
- Boat Slip(s)
- 1 Number of Boat Dock/Slips
- Dining Table
- 1# of Outside Showers
- Hot Tub
- 8 Dining Capacity (Inside)
- 2 Single Bed(s)
- 2 King Bed(s)
- 3 Number of Decks
- 7 Ceiling Fans
Availability Calendar
October 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 |   |   |   |   |
Rate Info
102 Pelican Drive
Avalon, NJ 08202The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. COMPASS RE - Avalon makes no warranty of the accuracy of the information on this site or any site to which we link.
RJ Soens Group
Ph. +1 609-967-0466The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. COMPASS RE - Avalon makes no warranty of the accuracy of the information on this site or any site to which we link.